Moritz Hartlieb
BAAC
BAAC
Platz 2 · Spiele 4:1 · Sätze 14:4
| Nr. | Gegner | Ergebnis | Stand |
|---|---|---|---|
| 1 | Magdalena Hackl | 3:0 | gespielt |
| 4 | Jakob Stur | 3:0 | gespielt |
| 7 | Juwon Kim | 3:1 | gespielt |
| 10 | Theresa Wöber | 2:3 | gespielt |
| 13 | Kilian Schönbichler | 3:0 | gespielt |
| Nr. | Spiel | Stand |
|---|---|---|
| 5 | Juwon Kim – Magdalena Hackl | gespielt |
| 11 | Kilian Schönbichler – Juwon Kim | gespielt |
| 14 | Magdalena Hackl – Theresa Wöber | gespielt |
Aktualisierungsmodus aktiv – nächste Prüfung in 30 Sekunden
stoppe Aktualisierungsmodus